New ListingBANDO 6PK2365 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Oil:666.120 kN; B:226 mm; Static (Cor):22.3 mm; with tapered bore:400 min-1; rs (min):6 mm; Dynamic (Cr):12 mm; Pu:4480 kN; D:720 mm; with cylindrical bore:330 min-1; Grease:9350 kN; d:440 mm; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060930HD | SKU:22348cck/w33-skf; Reference Speed Rating (r/min):950; d:240mm; Clearance:Standard; Fatigue Load Rating (kN):290; Limiting Speed Rating (r/min):1300; Static Load Rating (kN):4000; B:155mm; Weight:155.00 KGS; Availability:In Stock; D:500mm; Dynamic Load Rating (kN):3100; Cage Type:Steel; Seals or Shields:Open Type; |
Serpentine Belt-Heavy Duty ACDelco K060930HD | Static Load Rating (kN):20.6; Availability:In Stock; D:150mm; SKU:1217-tvh-fag; Cage Type:Plastic; Seals or Shields:Open Type; Weight:2.07 KGS; B:28mm; Fatigue Load Rating (kN):1.18; Reference Speed Rating (r/min):6700; d:85mm; Clearance:Standard; Dynamic Load Rating (kN):49.5; Limiting Speed Rating (r/min):4800; |
GATES Heavy Duty Serpentine Belt for 2003-2007 HUMMER H2 V8-6.0L | KBRG:7324; yobi:7916A5DT; ALP21:25; SREX:0.04; SDM_:95.023; SRIX:0.04; m0:0.349; Prod_Type3:ACBB_SR_MM_DT; C:44.5; C0:58; 2B_:32; SBRG:19; Oil rpm:8000; D_:110; B_:16; Z_:25; D_a:104; LangID:1; hidTable:ecat_NSANGB; DE_:103.79; |
MASTERPRO K060930 SERPENTINE BELT 13/16" X 93 5/8" OC NIB | D_a max:57; GRS rpm:9500; Oil rpm:12000; SDM_:46.5; D_:62; Z_:13; Fw:37.5; Macha rpm:14000; KBRG:4162; d:30; hidYobi:NUP206ET7; yobi:NUP206ET7; SBRG:2; r1:0.6; db max:36; rb:0.6; DE_:55.5; dc min:40; DA_:9; B_:16; |
Serpentine Belt Gates K060930HD | Availability:In Stock; Static Load Rating (kN):1140; Seals or Shields:Open Type; d:120mm; D:260mm; Reference Speed Rating (r/min):2000; B:86mm; Dynamic Load Rating (kN):900; Cage Type:Steel; Weight:0.02 KGS; Limiting Speed Rating (r/min):2600; SKU:22324-e1-k-t41a-fag; Clearance:Standard; Fatigue Load Rating (kN):103; |
Serpentine Belt Gates K060930HD | D:52mm; Clearance:Standard; Availability:In Stock; B:15mm; Speed Rating (r/min):29800; Cage Type:Plastic; d:25mm; Weight:0.13 KGS; Dynamic Load Rating (kN):10.2; Static Load Rating (kN):18.4; SKU:2mm205wicrsum-timken; Seals or Shields:Open Type; |
K060930 Gates Serpentine Belt New for Mercedes Olds Yukon Pontiac Grand Prix GMC | d:15mm; SKU:1202jc3-qbl; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; B:11mm; Cage Type:Steel; Weight:0.02 KGS; D:35mm; |
Serpentine Belt Gates K060930HD | da:41; fo:15; SRIX:0.04; r1:0.6; Prod_Type3:ACBB_SR_MM_DT; C0:27.3; m0:0.322; 2B_:28; DE_:56.412; D_a:56; C_conv:31000; C:31; B_:14; ALP21:15; Z_:15; r:1; GRS rpm:13000; SRI:4.13; hidYobi:7007CTYNDT; Oil rpm:19000; |
Gates K060930HD FleetRunner Micro-V Serpentine Drive Belt | D:110mm; d:60mm; Availability:In Stock; Reference Speed Rating (r/min):5600; Dynamic Load Rating (kN):156; Limiting Speed Rating (r/min):7500; Cage Type:Steel; SKU:22212ek/c3-skf; Seals or Shields:Open Type; Clearance:C3; Fatigue Load Rating (kN):18.6; Weight:0.02 KGS; B:28mm; Static Load Rating (kN):166; |
No. | Brand | C | r | D | d | B | fo | Z_ | rb |
K060930HD | - | 31 | 1 | - | - | - | 15 | 15 | - |
2 | - | - | - | 35mm | 17mm | 8mm | - | - | - |
2360 | - | - | - | 190mm | 90mm | 43mm | - | - | - |
K060930HD | - | - | - | - | 75 | - | - | 18 | 1.5 |
K060930 | - | - | - | 190mm | 90mm | 73mm | - | - | - |
K060930 | - | - | - | 215mm | 120mm | 76mm | - | - | - |
K060930HD | - | - | - | 80mm | 50mm | 20mm | - | - | - |
K060930 | - | - | - | 100mm | 65mm | 18mm | - | - | - |
K060930 | - | - | - | 180mm | 85mm | 41mm | - | - | - |
K060930HD | - | - | - | 500mm | 240mm | 155mm | - | - | - |
K060930HD | - | - | - | 52mm | 25mm | 15mm | - | - | - |
930K6 | - | - | - | 100mm | 55mm | 21mm | - | - | - |
K060930HD | - | - | - | 150mm | 85mm | 28mm | - | - | - |
6PK2365 | - | - | - | 720 mm | 440 mm | 226 mm | - | - | - |
2500, | - | - | - | 10 Inch | 5 Inch | 2 Inch | - | - | - |
2 | - | - | - | - | 25 | - | - | 13 | 0.6 |
5060930 | - | - | - | 180mm | 85mm | 41mm | - | - | - |
6PK2365 | - | - | - | 4.531 Inch | 115.087 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | - |
K060930HD | - | - | - | 180mm | 120mm | 60mm | - | - | - |
K060930 | - | - | - | - | 30 | - | - | 13 | 0.6 |
1500 | - | - | - | 160mm | 90mm | 30mm | - | - | - |
K060930HD | - | - | - | 260mm | 120mm | 86mm | - | - | - |
K060930 | - | - | - | 240mm | 160mm | 60mm | - | - | - |
K060930HD | - | - | - | 52mm | 25mm | 20.6mm | - | - | - |
K060930HD | - | - | - | 42mm | 20mm | 12mm | - | - | - |
6PK2360 | - | - | - | 62mm | 35mm | 18mm | - | - | - |
K060930HD | - | - | - | 90mm | 50mm | 20mm | - | - | - |
K060930 | - | - | - | 160mm | 75mm | 37mm | - | - | - |
K060930 | - | - | - | 215 mm | 120 mm | 76 mm | - | - | - |
Dayco Poly Rib 5060930 Serpentine Belt Video