No. | Brand | m | R | t | C | O | P | ? | N |
310TVL625 | Timken | - | - | - | 5 mm | - | - | - | - |
410TVL718 | Timken | - | - | - | 18 mm | - | - | - | - |
N3488A | Timken | - | - | - | 20 mm | - | - | - | - |
29320EJ | Timken | - | - | - | - | - | - | - | - |
120TP152 | Timken | - | - | - | 155 mm | - | - | - | - |
IR10412448 HJ12415448 | Timken | 1,31 kg / Weight | - | - | 26,5 mm | - | - | - | - |
T1421 | Timken | - | - | - | - | - | - | - | - |
60TP124 | Timken | - | - | - | - | - | - | - | - |
T691 | Timken | - | - | - | 67 mm | - | - | - | - |
IR881044 | Timken | - | - | - | - | - | - | - | - |
60TP125 | Timken | - | - | - | 13 mm | - | - | - | - |
40TP116 | Timken | - | - | - | 82,6 mm | - | - | - | - |
T511F(3) | Timken | - | - | - | 23 mm | - | - | - | - |
XC76 | Timken | - | - | - | - | - | - | - | - |
29424EJ | Timken | - | - | - | - | - | - | - | - |
S4789A(2) | Timken | - | - | - | - | - | - | - | - |
T52 | Timken | - | - | - | 31,75 mm | - | - | - | - |
IR526432 HJ648032 | Timken | - | - | - | - | - | - | - | - |
80TP134 | Timken | - | - | - | 33 mm | - | - | - | - |
240TP179 | Timken | - | - | - | 20 mm | - | - | - | - |
A5228WS | Timken | - | - | - | - | - | - | - | - |
HJ9612048 | Timken | - | - | - | 2,779 mm | - | - | - | - |
HJ801044 | Timken | - | - | - | - | - | - | - | - |
HJ11614648 | Timken | - | - | - | - | - | - | - | - |
29434EJ | Timken | - | - | - | 65 mm | - | - | - | - |
IR648036 HJ8010436 | Timken | - | - | - | 16 mm | - | - | - | - |
90TP14 | Timken | - | - | - | - | - | - | - | - |
T661 | Timken | - | - | - | 14 mm | - | - | - | - |
29320EJ Timken Tapered Roller Bearing | d:70.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:182000 N; B:70.00 mm; Oil Speed Rating n2:4200 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3300 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:170000 N; |
29430EJ Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating Open/Shielded n2:8000 rpm; D:110.0000 mm; Sealed Speed Rating n3:4400 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:36500 N; Grease Speed Rating Open/Shielded n1:6700 rpm; d:40.000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; |
A5222WS Timken Tapered Roller Bearing | Width (mm):4; D2:0,2 mm; Calculation factor (f0):11; D:13 mm; Reference speed:– r/min; B:4 mm; r2 min.:6,3 mm; ra max.:0,2 mm; d:5 mm; Da max.:11,4 mm; Limiting speed:32000 r/min; d1:– mm; Basic static load rating (C0):0,335 kN; Fatigue load limit (Pu):0,014; Weight:0,0023 Kg; da min.:6,5 mm; Outer Diameter (mm):13; Basic dynamic load rating (C):0,761 kN; Bore Diameter (mm):5; Bearing number:W619/5-2RS1; |
A5228WS Timken Tapered Roller Bearing | Thread (G):M12×1,25; L:84 mm; l1 min.:17 mm; S1:15 mm; d2:17 mm; D1:17,5 mm; S2:19 mm; l2 max.:21 mm; L3:20 mm; Weight:0,18 Kg; d3:32 mm; Bearing number:SQZ12-RS; L1:40 mm; D3:32 mm; Angle:15 °; D2:22 mm; L2:6,5 mm; |
29336EJ Timken Tapered Roller Bearing | Bore Diameter (mm):90; Bearing number:NU2218; Size (mm):90x160x40; D:160 mm; Outer Diameter (mm):160; B:40 mm; d:90 mm; C:40 mm; Width (mm):40; |
T921F(3) Timken Tapered Roller Bearing | Bore Diameter (mm):36,512; B:23,698 mm; Basic dynamic load rating (C):79,5 kN; Size (mm):36.512x88.5x25.4; T:25,4 mm; Outer Diameter (mm):88,5; (Grease) Lubrication Speed:4900 r/min; Basic static load rating (C0):78 kN; D:88,5 mm; Bearing number:44143/44348; C:17,462 mm; Width (mm):25,4; Weight:0,729 Kg; d:36,512 mm; |
30TP106 Timken Tapered Roller Bearing | Outer Diameter (mm):39; C:23 mm; Dynamic load rating radial (C):21,66 kN; Width (mm):25; D:39 mm; F:28 mm; Static load rating axial (C0):5,32 kN; d:22 mm; Weight:0,122 Kg; Bearing number:NKIB 59/22; B:25 mm; Bore Diameter (mm):22; Size (mm):22x39x25; Static load rating radial (C0):28 kN; Dynamic load rating axial (C):4,038 kN; |
A5220WS Timken Tapered Roller Bearing | Size (mm):17x47x17; Basic static load rating (C0):6,6 kN; d:17 mm; Outer Diameter (mm):47; B:17 mm; Width (mm):17; Bore Diameter (mm):17; Weight:0.189 Kg; Basic dynamic load rating (C):13,6 kN; C:17 mm; D:47 mm; r:1 mm; Bearing number:6303DDh; |
30TTHD013 Timken Tapered Roller Bearing | B:82 mm; N:25 mm; A0:71 mm; A2:21 mm; L:236 mm; J:184 mm; Bore Diameter (mm):75; A3:18 mm; d1:75 mm; H3:200 mm; S:32 mm; Bolt (G):M22; A1:25 mm; A:48 mm; Bearing number:UCFS315; |
29326EJ Timken Tapered Roller Bearing | Basic static load rating (C0):1000 kN; Outer Diameter (mm):200; Bearing number:NNF5026PP; d:130 mm; Bore Diameter (mm):130; D:200 mm; B:95 mm; Width (mm):95; Size (mm):130x200x95; Weight:11,4 Kg; Basic dynamic load rating (C):535 kN; |
HJ14017048 Timken Tapered Roller Bearing | maximum rpm:4500 RPM; precision rating:ABEC 1 (ISO Cla; Harmonized Tariff Code:8482.10.50.08; Bore Diameter (mm):50; Bore 1:1.969 Inch | 50 Mill; Da max.:61 mm; separable or banded:Separable; fillet radius:1 mm; UNSPSC:31171507; Precision Class:ABEC 1 | ISO P0; Fatigue load limit Pu:4.3 kN; Fatigue load limit (Pu):4,3; ra max.:1 mm; Outside Diameter:3.071 Inch | 78 Mill; Bore 2:2.047 Inch | 52 Mill; |
180TP169 Timken Tapered Roller Bearing | d:460 mm; r1 min.:6 mm; Size (mm):460x680x163; Da max.:657 mm; Fatigue load limit (Pu):540; r4 min.:6 mm; D1:611 mm; d1:522 mm; Db max:657 mm; das rec.:511 mm; E:632,97 mm; D:680 mm; r3 min.:6 mm; Weight:195 Kg; Width (mm):163; Bore Diameter (mm):460; Basic dynamic load rating (C):3690 kN; r2 min.:6 mm; Limiting speed:480 r/min; rb max.:5 mm; |
HJ688432 Timken Tapered Roller Bearing | Inventory:0.0; Inch - Metric:Metric; Outer Diameter (mm):160; da min.:87 mm; Outer Race Width:1.457 Inch | 37 Mill; Keyword String:Ball; Product Group:B00308; Size (mm):75x160x37; Mass bearing:3.17 kg; Bore:2.953 Inch | 75 Mill; Category:Single Row Ball Bear; Limiting temperature T max.:350 °C; Long Description:75MM Bore; 160MM Out; d1:101 mm; Weight:3,05 Kg; UNSPSC:31171504; Limiting speed:30 r/min; |
E2259A Timken Tapered Roller Bearing | d:40 mm; Outer Diameter (mm):80; D:80 mm; C:23 mm; Bearing number:NU2208; Width (mm):23; Bore Diameter (mm):40; B:23 mm; Size (mm):40x80x23; |
HJ12415448 Timken Tapered Roller Bearing | Z:105 mm; Length Thru Bore:2.217 Inch | 56.3 Mi; Bolt Spacing:3.6 Inch | 91.9 Mill; Insert Part Number:GE45KRRB; UNSPSC:31171501; Product Group:M06110; Basic dynamic load rating (C):32,5 kN; N:14 mm; Bore:1.772 Inch | 45 Mill; Weight:2,05 Kg; Bearing number:RME45; Thread (Q):M6; Other Features:Single Row | Centeri; Manufacturer Name:SCHAEFFLER GROUP; Long Description:4 Bolt Round Flange; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; |
A5226WS Timken Tapered Roller Bearing | Bearing number:NUP 236; Outer Diameter (mm):320; Width (mm):52; Weight:21 Kg; (Grease) Lubrication Speed:2448 r/min; Basic static load rating (C0):833 kN; Bore Diameter (mm):180; D:320 mm; C:52 mm; d:180 mm; Size (mm):180x320x52; Basic dynamic load rating (C):706 kN; B:52 mm; |
T9250FA(3) Timken Tapered Roller Bearing Video