No. | Brand | m | R | t | C | O | P | ? | N |
120TVL7 | Timken | - | - | - | - | - | - | - | - |
200TP173 | Timken | - | - | - | 250 mm | - | - | - | - |
90TP14 | Timken | - | - | - | - | - | - | - | - |
70TP129 | Timken | - | - | - | 25,4 mm | - | - | - | - |
309TVL707 | Timken | - | - | - | 125 mm | - | - | - | - |
N3239A | Timken | - | - | - | - | - | - | - | - |
29436EJ | Timken | - | - | - | - | - | - | - | - |
35TP113 | Timken | - | - | - | - | - | - | - | - |
A5226WS | Timken | - | - | - | 52 mm | - | - | - | - |
29364EJ | Timken | - | - | - | - | - | - | - | - |
200TP171 | Timken | - | - | - | - | - | 17 mm | 72 Tolerance h14 | - |
T511 | Timken | - | - | - | - | - | - | - | 19 mm |
50TP123 | Timken | - | - | - | 80 mm | - | - | - | - |
IR728840 HJ881124 | Timken | - | - | - | 22,225 mm | - | - | - | - |
40TP115 | Timken | - | - | - | 118 mm | - | - | - | - |
60TP125 | Timken | - | - | - | 13 mm | - | - | - | - |
IR506032 HJ607632 | Timken | - | - | - | 33 mm | - | - | - | - |
302TVL51 | Timken | - | - | - | - | - | - | - | - |
HJ688432 | Timken | - | - | - | - | - | - | - | - |
29432EJ | Timken | - | - | - | 3,5 mm | - | - | - | - |
G2308B | Timken | - | - | - | 58 mm | - | - | - | - |
302TVL624 | Timken | - | - | - | - | - | - | - | - |
40TP116 | Timken | - | - | - | 82,6 mm | - | - | - | - |
20TP103 | Timken | - | - | - | - | - | - | - | - |
A5228WS | Timken | - | - | - | - | - | - | - | - |
T16050F(3) Timken Tapered Roller Bearing | (Oil) Lubrication Speed:240 r/min; (Grease) Lubrication Speed:180 r/min; Calculation factor (Y1):1,92; ra max.:12 mm; Weight:2 960 Kg; Calculation factor (e):0,35; Bore Diameter (mm):750; Basic dynamic load rating (C):18 200 kN; d:750 mm; Size (mm):750x1360x475; D:1 360 mm; Outer Diameter (mm):1360; r min.:15 mm; Basic static load rating (C0):36 500 kN; Width (mm):475; da min.:814 mm; Bearing number:232/750BK; |
120TP152 Timken Tapered Roller Bearing | Size (mm):800x1150x155; D:1150 mm; Bore Diameter (mm):800; d:800 mm; B:155 mm; Bearing number:NJ10/800; Width (mm):155; Outer Diameter (mm):1150; C:155 mm; |
312DTVL728 Timken Tapered Roller Bearing | Da max.:231,5 mm; ra(max):1.5; r(min):1.5; Outer Diameter (mm):240; (Refer.)Mass(Fixed side)(kg):5.45; do:4; Weight:5,65 Kg; Bore Diameter (mm):190; S(mm):4; da(min):198.5; d:190 mm; n(qty):4; Da(max):231.5; Width (mm):50; r min.:1,5 mm; P:25; C:50 mm; ra max.:1,5 mm; Cr:327; Size (mm):190x240x50; |
J903A Timken Tapered Roller Bearing | Radial Clearance:0.018 to 0.048 mm; d:140 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Factor fo:14.8; Basic static load rating (C0):150 kN; Static Load Rating:150,000 N; ra max.:2.5 mm; r min.:3 mm; Da max.:236 mm; Outer Diameter (mm):250; Bearing number:6228ZZ; Size (mm):140x250x42; Outside Diameter:250 mm; B:42 mm; Basic dynamic load rating (C):166 kN; da (min):154 mm; Fillet Radius/Chamfer:3 mm; |
T1115 Timken Tapered Roller Bearing | Bore Diameter (mm):203,2; D:279,4 mm; Bearing number:XR496051; Outer Diameter (mm):279,4; Size (mm):203.2x279.4x31.75; T:31,75 mm; d:203,2 mm; Width (mm):31,75; |
240TP179 Timken Tapered Roller Bearing | C:20 mm; B:20 mm; D:140 mm; Angle (α):25 °; Outer Diameter (mm):140; Bore Diameter (mm):100; Size (mm):100x140x20; Weight:0,52 Kg; d:100 mm; Width (mm):20; Bearing number:5S-7920UADG/GNP42; |
29328EJ Timken Tapered Roller Bearing | a:33 mm; Bore Diameter (mm):70; Width (mm):24; d:70 mm; Outer Diameter (mm):110; B:24 mm; Angle (α):25 °; Bearing number:70BER20XV1V; Weight:0,724 Kg; r1 min.:0,6 mm; Basic dynamic load rating (C):21,3 kN; Size (mm):70x110x24; D:110 mm; Basic static load rating (C0):18,9 kN; r min.:1,1 mm; C:24 mm; (Grease) Lubrication Speed:21 200 r/min; |
T1605 Timken Tapered Roller Bearing | Bearing number:EE522102/523087; C:53,975 mm; Calculation factor (e):0,48; Size (mm):533.4x784.225x88.9; Calculation factor (Y0):0,69; a:139,5 mm; R:6,4 mm; Db:752 mm; Outer Diameter (mm):784,225; da:596 mm; d:533,4 mm; B:82,55 mm; r:6,4 mm; db:573 mm; Basic dynamic load rating (C):1750 kN; T:88,9 mm; Basic static load rating (C0):3500 kN; Weight:129 Kg; Width (mm):88,9; D:784,225 mm; |
T811V Timken Tapered Roller Bearing | D:190 mm; Basic static load rating (C0):573 kN; Fw:126,5 mm; Size (mm):105x190x65.1; Width (mm):65,1; Bearing number:NU5221; (Grease) Lubrication Speed:3000 r/min; d:105 mm; B:65,1 mm; Outer Diameter (mm):190; Basic dynamic load rating (C):362 kN; Bore Diameter (mm):105; C:65,1 mm; Weight:7,94 Kg; |
T1011 Timken Tapered Roller Bearing | Average Clearance (Cd):0.2320; Bearing Outside Diameter, Nominal(Do):285.000; OD Chamfer Length (Co):1.800; Bearing Type:straight; Bearing Length, Nominal (B):100.000; Bearing Outside Diameter Tolerance (Do tol.):285.260 / 285.170; Bore Diameter (mm):280; Outer Diameter (mm):285; Bearing Bore after Mounting (di):280.282 / 280.110; Lube Hole Dia. (dl):9.500; Bearing number:AST20 280100; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
260TVL635 Timken Tapered Roller Bearing | Bearing number:TUP1 60.70; D:65 mm; f2:0,6 mm; d:60 mm; L:70 mm; Bore Diameter (mm):60; Outer Diameter (mm):65; f1:1,2 mm; |
T711F(3) Timken Tapered Roller Bearing | Width (mm):21,55; Bearing number:AB12145S01; Bore Diameter (mm):26; B:21,55 mm; d:26 mm; Size (mm):26x68.01x21.55; Outer Diameter (mm):68,01; D:68,01 mm; C:14,5 mm; |
30TTHD013 Timken Tapered Roller Bearing | B:82 mm; N:25 mm; A0:71 mm; A2:21 mm; L:236 mm; J:184 mm; Bore Diameter (mm):75; A3:18 mm; d1:75 mm; H3:200 mm; S:32 mm; Bolt (G):M22; A1:25 mm; A:48 mm; Bearing number:UCFS315; |
29364EJ Timken Tapered Roller Bearing | Size (mm):300x500x160; d:300,000 mm; D:500,000 mm; Bearing number:23160VMW33; Outer Diameter (mm):500,000; H:160,000 mm; Bore Diameter (mm):300,000; Width (mm):160,000; |
303TVL706 Timken Tapered Roller Bearing | Bearing number:2278; d:3 3/4 inch; m:2,71 lbs / Weight; Bore Diameter (mm):95,25; T:1,281 inch; Outer Diameter (mm):128,549; D:128,549 mm; Ca:79000 N / Dynamic lo; Width (mm):32,544; Size (mm):95.25x128.549x32.544; C0a:227000 N / Static lo; |
310TVL625 Timken Tapered Roller Bearing | Width (mm):5; d:4 mm; T:5 mm; r1 min.:0,1 mm; D:16 mm; Basic dynamic load rating (C):1,65 kN; Basic static load rating (C0):0,288 kN; da min.:5,2 mm; Weight:0,005 Kg; Outer Diameter (mm):16; Bore Diameter (mm):4; C:5 mm; Da max.:14,8 mm; Bearing number:EN 4; (Grease) Lubrication Speed:34 000 r/min; ra max.:0,15 mm; r min.:0,15 mm; Size (mm):4x16x5; B:5 mm; |
E2259A Timken Tapered Roller Bearing Video