No. | Brand | m | R | t | C | O | P | ? | N |
29324EJ | Timken | - | - | - | 18 mm | - | - | - | - |
HJ688432 | Timken | - | - | - | - | - | - | - | - |
40TP114 | Timken | - | - | - | 144 mm | - | - | - | - |
50TP121 | Timken | - | - | - | 21 mm | - | - | - | - |
T811F(3) | Timken | - | - | - | 80 mm | - | - | - | - |
29452EJ | Timken | - | - | - | - | - | - | - | - |
29418EJ | Timken | - | - | - | - | - | - | - | - |
70TP131 | Timken | - | - | - | 36 mm | - | - | - | - |
100TP145 | Timken | - | 380 mm | - | 135 mm | - | - | - | - |
XC2107 | Timken | - | - | - | 17 mm | - | - | - | - |
A5238WS | Timken | - | - | - | - | - | - | - | - |
29448EJ | Timken | - | - | - | 2,8 mm | - | - | - | - |
S4789A(2) | Timken | - | - | - | - | - | - | - | - |
412DTVL73 | Timken | - | - | - | - | - | - | - | - |
29360EJ | Timken | - | - | - | 31 mm | - | - | - | - |
HJ13216248 IR11213248 | Timken | - | - | - | 62 kN | - | - | - | 23 mm |
A5236WS | Timken | - | - | - | 33 mm | - | - | - | - |
A3783B | Timken | - | - | - | - | - | - | - | - |
R546432 HJ648032 | Timken | - | - | - | 14 mm | - | - | - | - |
F2658B | Timken | - | - | - | 20 mm | - | - | - | - |
T811V | Timken | - | - | - | 65,1 mm | - | - | - | - |
IR10412448 HJ12415448 | Timken | 1,31 kg / Weight | - | - | 26,5 mm | - | - | - | - |
29364EJ | Timken | - | - | - | - | - | - | - | - |
IR566832 HJ688432 Timken Tapered Roller Bearing | Bore Diameter (mm):45; Size (mm):45x75x40; S:4,5 mm; Cr:95.1; B:40 mm; C2:30; da min.:51 mm; Bearing number:DC5009NR; t:0,9 mm; r(min):0.6; D:75 mm; Bearing No.:DC5009NR; Da min:87 mm; C0r:144; E:78,8 mm; Width (mm):40; r min.:0,6 mm; (Refer.)Mass(kg):0.70; d:45 mm; f:2 mm; |
80TP136 Timken Tapered Roller Bearing | Size (mm):10x30x9; (Oil) Lubrication Speed:100 000 r/min; Fatigue load limit (Pu):0,08; Width (mm):9; (Grease) Lubrication Speed:70 000 r/min; D1:23,1 mm; Outer Diameter (mm):30; r2 min.:0,6 mm; Bore Diameter (mm):10; d:10 mm; da min.:14,2 mm; Db max:27,6 mm; Basic static load rating (C0):1,93 kN; ra max.:0,6 mm; Bearing number:E 210 /NS 7CE1; r3 min.:0,3 mm; a:7 mm; D:30 mm; r4 min.:0,3 mm; C:9 mm; |
HJ72964 Timken Tapered Roller Bearing | (Grease) Lubrication Speed:18000 r/min; Basic dynamic load rating (C):13,4 kN; C:20 mm; D:24 mm; Fw:16 mm; Bore Diameter (mm):12; Weight:0,046 Kg; r:0,3 mm; S:0,5 mm; Basic static load rating (C0):19,5 kN; Bearing number:NAO12X24X20; Outer Diameter (mm):20; d:12 mm; Ew:20 mm; B:20 mm; |
E2359A Timken Tapered Roller Bearing | Calculation factor (Y0):1; (Grease) Lubrication Speed:3800 r/min; ALPHA_:12.383; DI_:62.864; RAr:206.397; C:22,225 mm; Calculation factor (e):0,33; Da:85 mm; inner ra:3.5; yobi:33889/33821; outer r:2.3; outer rb:2.3; r1 min.:2,3 mm; GRS rpm:3800; r min.:3,5 mm; DA_:10.702; Basic dynamic load rating (C):110 kN; da:64 mm; Bore Diameter (mm):50,8; C_:22.225; |
240TP178 Timken Tapered Roller Bearing | C:94,14 mm; r:1 mm; d:190,5 mm; T:113,18 mm; L:10 mm; Weight:15 Kg; Size (mm):190.5x266.7x113.18; Bore Diameter (mm):190,5; R:3 mm; F:9,52 mm; Width (mm):113,18; Outer Diameter (mm):266,7; D:266,7 mm; da:215 mm; Bearing number:204190X/204266XG; db:260 mm; |
HJ729636 Timken Tapered Roller Bearing | Outer Diameter (mm):300; Calculation factor (e):0,18; C:60 mm; Width (mm):60; D:300 mm; B:60 mm; Size (mm):220x300x60; Bearing number:23944EK; Weight:12,6 Kg; Basic static load rating (C0):1190 kN; Basic dynamic load rating (C):840 kN; (Oil) Lubrication Speed:1800 r/min; (Grease) Lubrication Speed:1300 r/min; d:220 mm; Calculation factor (Y0):3,67; r min.:2,1 mm; Bore Diameter (mm):220; Calculation factor (Y1):3,75; |
IR606832 HJ688432 Timken Tapered Roller Bearing | d:50 mm; D:68 mm; ra max.:0,6 mm; F:55 mm; Basic static load rating (C0):66,5 kN; Da max.:64 mm; B:20 mm; da min.:54 mm; db:59,4 mm; Bore Diameter (mm):50; Weight:0,23 Kg; C:20 mm; Db:55,8 mm; E:60 mm; r min.:0,6 mm; Bearing number:NAO-50×68×20; Outer Diameter (mm):60; (Grease) Lubrication Speed:4 800 r/min; Basic dynamic load rating (C):28,8 kN; |
200DTVL722 Timken Tapered Roller Bearing | Bearing number:NNU4984KD1C1NAP5; D:560 mm; Outer Diameter (mm):560; Size (mm):420x560x140; Width (mm):140; d:420 mm; B:140 mm; Bore Diameter (mm):420; C:140 mm; |
T911A Timken Tapered Roller Bearing | Sealed Speed Rating n3:6400 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; d:25.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:19300 N; Basic Dynamic Radial Load Rating C:35800 N; B:21.00 mm; |
29468EM Timken Tapered Roller Bearing | r3 min.:1 mm; Calculation factor (e):0.35; Bearing number:30204J; Basic dynamic load rating (C):29 kN; (Oil) Lubrication Speed:11000 r/min; d:20 mm; Width (mm):15.25; Basic static load rating (C0):29,8 kN; D:47 mm; Weight:0.127 Kg; r1 min.:1 mm; Outer Diameter (mm):47; r2 min.:1 mm; C:12 mm; (Grease) Lubrication Speed:8000 r/min; a:11.2 mm; Size (mm):20x47x15.25; Calculation factor (Y):1.7; T:15.25 mm; |
312DTVL728 Timken Tapered Roller Bearing | Da max.:231,5 mm; ra(max):1.5; r(min):1.5; Outer Diameter (mm):240; (Refer.)Mass(Fixed side)(kg):5.45; do:4; Weight:5,65 Kg; Bore Diameter (mm):190; S(mm):4; da(min):198.5; d:190 mm; n(qty):4; Da(max):231.5; Width (mm):50; r min.:1,5 mm; P:25; C:50 mm; ra max.:1,5 mm; Cr:327; Size (mm):190x240x50; |
80TP135 Timken Tapered Roller Bearing | D:120 mm; d:65 mm; B:31 mm; C:31 mm; Bore Diameter (mm):65; Outer Diameter (mm):120; Width (mm):31; Size (mm):65x120x31; Bearing number:SL182213; |
HJ729636 Timken Tapered Roller Bearing | Bore Diameter (mm):40; D:100 mm; Width (mm):25; Size (mm):40x100x25; Bearing number:HTF B40-134A-AG-3NR0; Outer Diameter (mm):100; d:40 mm; B:25 mm; |
F530A Timken Tapered Roller Bearing | Width (mm):17; D:62 mm; Da max.:55 mm; C:17 mm; d:25 mm; (Grease) Lubrication Speed:11000 r/min; Basic static load rating (C0):12,1 kN; r min.:1.1 mm; Outer Diameter (mm):62; Size (mm):25x62x17; ra max.:1.0 mm; Weight:0.232 Kg; Bore Diameter (mm):25; Bearing number:6305NKE; Basic dynamic load rating (C):23,6 kN; da min.:32 mm; B:17 mm; |
420TVL721 Timken Tapered Roller Bearing | Outer Diameter (mm):42; D:42 mm; Weight:0,0086 Kg; d:25 mm; Bore Diameter (mm):25; Ea:28,6 mm; Basic static load rating (C0):66,2 kN; Eb:39,2 mm; Basic dynamic load rating (C):14,8 kN; Bearing number:TP2542; H:2 mm; Width (mm):2; Size (mm):25x42x2; |
HJ14017048 Timken Tapered Roller Bearing | maximum rpm:4500 RPM; precision rating:ABEC 1 (ISO Cla; Harmonized Tariff Code:8482.10.50.08; Bore Diameter (mm):50; Bore 1:1.969 Inch | 50 Mill; Da max.:61 mm; separable or banded:Separable; fillet radius:1 mm; UNSPSC:31171507; Precision Class:ABEC 1 | ISO P0; Fatigue load limit Pu:4.3 kN; Fatigue load limit (Pu):4,3; ra max.:1 mm; Outside Diameter:3.071 Inch | 78 Mill; Bore 2:2.047 Inch | 52 Mill; |
IR607236 HJ729636 Timken Tapered Roller Bearing Video