No. | Brand | B | d | D | a | C | da | Da | 2B |
7018CD/P4ADBA | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7028CD/P4A | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
71902CD/HCP4A | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
7020CD/P4A | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
71807ACDGA/HCP4 | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
7036ACD/P4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
71900ACDGA/HCP4A | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
71804CDGA/HCP4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
7020ACD/P4ADBC | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71907CD/P4ADBB | SKF | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7036ACD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7032CD/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71902ACD/P4A | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71806ACD/P4 | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71905ACD/P4ADBB | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71905CD/P4ADBC | SKF | 13 mm | 60 mm | 90 mm | - | - | 67 mm | 82 mm | - |
7022ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
7021ACD/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
71906ACD/P4ADT | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
71907ACD/P4ADBB | SKF | 15.512 Inch | 394 Millimeter | 11.811 Inch | 300 Millimeter | 7.598 Inch | 193 Millimeter | - | - | - | - | - |
7034ACD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71905ACDGC/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
7019ACE/HCP4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
707CD/P4ADBA | SKF | 16 mm | 100 mm | 140 mm | - | - | 112 mm | 129 mm | - |
71802ACD/HCP4 | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
71805ACD/P4 | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71809ACD/P4 | SKF | 25 mm | 120 mm | 180 mm | - | - | 138 mm | 158 mm | - |
7022CEGA/P4A | SKF | 25 mm | 250 mm | 310 mm | - | - | 267 mm | 289 mm | - |
7020ACDGC/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71907ACD/P4AQBTB | SKF | 40 mm | 130 mm | 230 mm | 32 mm | 40 mm | - | - | 80 mm |
7020ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:46.8 mm; D:55 mm; Radius:0.6 mm; da:35 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; d:30 mm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; Radius:0.6 mm; Static Load Rating:27 kN; B:13 mm; D:90 mm; Da:82 mm; |
71906CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Static Load Rating:523.9 kN; Da:447 mm; D:480 mm; B:35 mm; da:426 mm; d:400 mm; Oil Holes:3 mm; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; d:115 mm; da:168 mm; B:28 mm; Da:188 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; da:40 mm; Radius:0.6 mm; d:35 mm; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; da:317 mm; B:25 mm; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:143 mm; da:126 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Static Load Rating:70.2 kN; Radius:1 mm; d:110 mm; B:20 mm; |
71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; d:160 mm; Inner rings PCD:184 mm; D:295 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Oil Holes:6 mm; da:218 mm; Thread Size:M3; Chamfer:2 mm; B:35 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; D:240 mm; Da:188 mm; da:168 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; |
71805CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; d:80 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Da:132 mm; Chamfer:1 mm; D:165 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; |
71907CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; d:90 mm; Da:120 mm; Radius:1 mm; D:140 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; |
71807ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; da:45 mm; D:65 mm; Da:56.8 mm; Static Load Rating:11.6 kN; d:40 mm; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; Oil Holes:2 mm; D:110 mm; Radius:0.6 mm; d:80 mm; da:87 mm; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:10 kN; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; d:35 mm; D:60 mm; Radius:0.6 mm; da:40 mm; B:10 mm; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Da:153 mm; d:120 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; D:170 mm; B:20 mm; da:136 mm; Dynamic Load Rating:44.9 kN; |
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video