No. | Brand | B | d | D | a | C | da | Da | 2B |
71826ACD/P4 | SKF | 13 mm | 60 mm | 90 mm | - | - | 67 mm | 82 mm | - |
71902CDGA/HCP4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7021ACD/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
71807ACD/P4TBTL | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71802ACD/P4 | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
7018CE/HCP4ADGB | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
7034CD/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
7020CD/HCP4ADGA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71903ACDGA/HCP4A | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
7019CD/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71803CD/P4 | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71811CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
7026ACD/P4ADGC | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
7020ACD/P4ADBB | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
71828CD/P4 | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
7021ACD/P4ATBTB | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71901CD/HCP4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | - | 22.9 mm | 30.8 mm | - |
71905CD/HCP4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
709CD/HCP4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | - | 22.9 mm | 30.8 mm | - |
71902CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71902ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7048ACD/P4A | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
71905ACDGC/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
7020CD/P4ADBB | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; D:70 mm; d:45 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; d:120 mm; da:136 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:210 mm; Outer rings PCD:187 mm; Da:157 mm; B:25 mm; Inner rings PCD:112 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:139 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Static Load Rating:80.2 kN; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:28 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; D:240 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:115 mm; Da:188 mm; da:168 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Thread Size:M3; |
71805CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; d:80 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Da:132 mm; Chamfer:1 mm; D:165 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Da:218 mm; Radius:1.5 mm; B:25 mm; d:180 mm; da:198 mm; |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71900ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Da:238 mm; Static Load Rating:192.3 kN; d:160 mm; Chamfer:2 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; da:218 mm; Outer rings PCD:270 mm; D:295 mm; Oil Holes:6 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; D:240 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; Da:218 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:104 mm; B:16 mm; Oil Holes:2.5 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; d:90 mm; Static Load Rating:47.4 kN; Radius:1 mm; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; d:70 mm; B:13 mm; Da:92 mm; D:100 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; |
71819ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:190 mm; B:25 mm; Da:223 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; D:240 mm; Radius:1.5 mm; da:203 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:200.6 kN; da:257 mm; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; D:300 mm; d:240 mm; Dynamic Load Rating:90.5 kN; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; Da:158 mm; d:120 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Oil Holes:2.5 mm; D:180 mm; Radius:1.5 mm; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:178 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Radius:1.5 mm; d:140 mm; D:200 mm; Oil Holes:2.5 mm; B:25 mm; |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:267 mm; B:25 mm; Static Load Rating:206.4 kN; d:250 mm; D:310 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Radius:2 mm; |
71908ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video