No. | Brand | B | d | D | a | C | da | Da | 2B |
71904CD/HCP4A | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
7021ACD/P4ADBA | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
7028CD/P4ADBA | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
7048ACD/P4A | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
7040CD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71815CD/P4 | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
71906CDGA/HCP4A | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
7018CD/HCP4ADGA | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7026ACD/P4A | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
7022CEGA/P4A | SKF | 25 mm | 250 mm | 310 mm | - | - | 267 mm | 289 mm | - |
71903ACD/P4A | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71906CD/HCP4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71800CD/HCP4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7021ACD/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
71905CD/HCP4A | SKF | 20 mm | 100 mm | 150 mm | - | - | 117 mm | 132 mm | - |
71905CD/P4ADBB | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71905ACD/P4ADT | SKF | 16 mm | 100 mm | 140 mm | - | - | 112 mm | 129 mm | - |
7030ACD/P4AQBCA | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
71804CD/HCP4 | SKF | 15 mm | 35 mm | 95 mm | - | - | 57 mm | 73 mm | - |
71901ACD/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7018CD/P4ADBC | SKF | 8 mm | 25 mm | 41 mm | - | - | 27.9 mm | 35.8 mm | - |
7019CD/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
7020CDGC/P4A | SKF | 30 mm | 250 mm | 330 mm | - | - | 280 mm | 299 mm | - |
71811CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71908CD/HCP4ADGA | SKF | - | 1.2500 in | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | - | 22.9 mm | 30.8 mm | - |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:203 mm; Radius:1.5 mm; da:183 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; D:110 mm; Radius:0.6 mm; d:80 mm; Static Load Rating:34.2 kN; da:87 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; |
71805ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inner rings PCD:112 mm; d:90 mm; Chamfer:1.5 mm; da:139 mm; Oil Holes:3 mm; Thread Size:M3; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Da:157 mm; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; d:70 mm; B:13 mm; Da:92 mm; D:100 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Oil Holes:2 mm; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; B:35 mm; Radius:2.5 mm; D:480 mm; Oil Holes:3 mm; d:400 mm; |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; Oil Holes:2 mm; d:50 mm; Radius:0.6 mm; B:13 mm; D:80 mm; Dynamic Load Rating:18.9 kN; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Da:289 mm; Oil Holes:2.5 mm; da:267 mm; B:25 mm; Radius:2 mm; Static Load Rating:206.4 kN; D:310 mm; d:250 mm; |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; da:104 mm; D:140 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; d:90 mm; B:20 mm; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:250 mm; Static Load Rating:286.2 kN; Radius:2 mm; D:330 mm; Da:299 mm; B:30 mm; da:280 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; d:200 mm; da:238 mm; Static Load Rating:277.4 kN; Radius:2 mm; B:35 mm; D:295 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Da:248 mm; B:30 mm; D:280 mm; da:231 mm; Radius:2 mm; d:200 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; |
71908CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:7226DB; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):30 °; a:32 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:80 mm; da min.:137 mm; Da max.:223 mm; ra max.:1 mm; Weight:6.88 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):395 kN; (Grease) Lubrication Speed:1900 r/min; Bore Type:Cylindrical Bore; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; d:250 mm; da:280 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:16 mm; d:120 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Da:143 mm; da:126 mm; D:150 mm; |
71824ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; D:210 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; Da:157 mm; Dynamic Load Rating:46 kN; B:25 mm; d:90 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video