No. | Brand | B | d | D | a | C | da | Da | 2B |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71809ACD/P4 | SKF | 25 mm | 120 mm | 180 mm | - | - | 138 mm | 158 mm | - |
71907ACD/HCP4ADGA | SKF | 13 mm | 50 mm | 80 mm | - | - | 57.2 mm | 72 mm | - |
71803CD/HCP4 | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71904ACD/P4ATBTB | SKF | 15 mm | 35 mm | 95 mm | - | - | 57 mm | 73 mm | - |
71907ACD/P4ATBTC | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
71809CD/P4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
7026ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
709CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7028ACD/P4ATBTB | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71900CD/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71906ACD/P4ADT | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
71801ACD/P4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71906ACDGB/HCP4A | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
7020CDGA/HCP4A | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
7038CD/P4ADGB | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71811CD/HCP4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71809ACD/P4TBTL | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
71813CD/HCP4 | SKF | 8 mm | 25 mm | 41 mm | - | - | 27.9 mm | 35.8 mm | - |
7036ACD/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7038CD/P4A | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
7020ACD/P4ADBC | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7020CD/P4ADBB | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
7040CD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71802CD/HCP4 | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:11 mm; Oil Holes:6 mm; da:218 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Static Load Rating:192.3 kN; Da:238 mm; d:160 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; B:35 mm; Number of Mounting Holes:12; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Outer rings PCD:187 mm; d:90 mm; Thread Size:M8; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Da:157 mm; Chamfer:1.5 mm; da:139 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; D:210 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Dynamic Load Rating:21.7 kN; d:55 mm; Outer rings PCD:105 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; da:77 mm; Thread Size:M5; B:15 mm; Da:92 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:0.6 mm; Mounting Hole Size:5.5 mm; Static Load Rating:30.6 kN; Mounting Hole Depth:5.4 mm; Number of Mounting Holes:8; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Da:143 mm; D:150 mm; da:126 mm; Static Load Rating:50.3 kN; Radius:1 mm; d:120 mm; B:16 mm; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:130 mm; Oil Holes:2.5 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Static Load Rating:114.8 kN; da:148 mm; Radius:1.5 mm; D:190 mm; |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; d:45 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; D:70 mm; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:82 mm; Radius:0.6 mm; d:60 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; da:67 mm; |
71902CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Number of Mounting Holes:12; d:115 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Thread Size:M3; D:240 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:210 mm; Outer rings PCD:187 mm; Da:157 mm; B:25 mm; Inner rings PCD:112 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:139 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Static Load Rating:80.2 kN; |
71908ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; Da:132 mm; Radius:1 mm; B:20 mm; Dynamic Load Rating:40.4 kN; da:117 mm; D:150 mm; |
71907ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288; |
7032ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Radius:2 mm; B:25 mm; D:300 mm; Da:279 mm; Static Load Rating:200.6 kN; da:257 mm; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; da:337 mm; Radius:2.5 mm; d:300 mm; Oil Holes:3 mm; B:35 mm; D:395 mm; Da:359 mm; |
71906CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; d:45 mm; Da:61.8 mm; B:10 mm; da:50 mm; Radius:0.6 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; B:10 mm; D:65 mm; da:45 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video