No. | Brand | B | d | D | a | C | da | Da | 2B |
71904CD/P4ADBC | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
71908CD/HCP4A | SKF | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
7022CD/P4ADBA | SKF | 40 mm | 300 mm | 405 mm | - | - | 339 mm | 361 mm | - |
7040ACD/P4A | SKF | 30 mm | 250 mm | 330 mm | - | - | 280 mm | 299 mm | - |
7030CD/P4ADBA | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71907CD/P4ADBB | SKF | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7018CD/P4ADT | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7040CD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
7020ACD/P4ADBB | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
71902CDGA/HCP4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71809CD/P4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71906CD/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71902CD/HCP4A | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71800CD/P4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71905ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71906CD/HCP4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71906ACDGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71904ACD/P4ADBB | SKF | 15 mm | 55 mm | 120 mm | - | - | 77 mm | 92 mm | - |
7020ACD/HCP4ADGA | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71802ACD/HCP4 | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
71810CDGA/HCP4 | SKF | 15 mm | 35 mm | 95 mm | - | - | 57 mm | 73 mm | - |
71804ACD/P4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71819CD/P4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
7020CE/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
709CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71812CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71900CD/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
7026ACD/P4ATBTB | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71905ACD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71817CD/P4 | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:27.9 mm; D:41 mm; d:25 mm; Da:35.8 mm; B:8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Size:5.5 mm; Chamfer:1 mm; Inner rings PCD:97 mm; d:80 mm; Outer rings PCD:148 mm; Da:132 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; D:165 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Oil Holes:3 mm; |
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; D:200 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Radius:1.5 mm; d:140 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Radius:2 mm; d:250 mm; da:280 mm; D:330 mm; Oil Holes:3 mm; B:30 mm; Dynamic Load Rating:142 kN; Da:299 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; D:240 mm; Da:188 mm; da:168 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; |
71805CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; d:80 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Da:132 mm; Chamfer:1 mm; D:165 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; |
7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer rings PCD:57 mm; D:70 mm; Chamfer:0.6 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; Oil Holes:3 mm; d:20 mm; Da:47 mm; Number of Mounting Holes:6; da:35 mm; Mounting Hole Countersink Diameter:6.5 mm; B:12 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Depth:3.3 mm; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Da:109 mm; Static Load Rating:44.8 kN; d:80 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:250 mm; Static Load Rating:286.2 kN; Radius:2 mm; D:330 mm; Da:299 mm; B:30 mm; da:280 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; Da:120 mm; D:140 mm; Dynamic Load Rating:39.7 kN; B:20 mm; da:104 mm; Oil Holes:2.5 mm; |
71812ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:143 mm; d:110 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:42.7 kN; B:20 mm; Oil Holes:2.5 mm; D:160 mm; Static Load Rating:70.2 kN; |
71907CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
7032ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Radius:2 mm; B:25 mm; D:300 mm; Da:279 mm; Static Load Rating:200.6 kN; da:257 mm; |
71905ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:80.2 kN; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; B:25 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; da:139 mm; D:210 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Thread Size:M8; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; d:90 mm; B:25 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Da:157 mm; da:139 mm; D:210 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Mounting Hole Depth:8.6 mm; Static Load Rating:80.2 kN; Thread Size:M8; Dynamic Load Rating:46 kN; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video