No. | Brand | B | d | D | a | C | da | Da | 2B |
71803ACD/P4 | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71902ACD/P4A | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
7019CD/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
7048CD/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
7020ACDGC/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71812CD/P4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
71901CD/P4ADBA | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71906CD/P4ADBA | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
71901CD/P4ADBB | SKF | 13 mm | 50 mm | 80 mm | - | - | 57.2 mm | 72 mm | - |
71905ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71821ACD/P4 | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71815ACD/HCP4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
709ACD/P4A | SKF | 25 mm | 300 mm | 360 mm | - | - | 317 mm | 339 mm | - |
71801ACD/HCP4 | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71901CDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
708CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7019CD/HCP4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
7032ACD/P4ADBA | SKF | 25 mm | 240 mm | 300 mm | - | - | 257 mm | 279 mm | - |
71806ACD/HCP4DGA | SKF | 13 mm | 70 mm | 100 mm | - | - | 77 mm | 92 mm | - |
708ACD/P4A | SKF | 13 mm | 70 mm | 100 mm | - | - | 77 mm | 92 mm | - |
71904ACD/P4ADBB | SKF | 15 mm | 55 mm | 120 mm | - | - | 77 mm | 92 mm | - |
7026CD/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
71814ACDGA/HCP4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71904ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7020CD/P4A | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
71824ACD/P4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71903CD/P4ADBC | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:50 mm; da:57.2 mm; Da:72 mm; D:80 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; |
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; d:90 mm; Da:120 mm; Radius:1 mm; D:140 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:150 mm; d:120 mm; B:16 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; |
7036ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:30 mm; Static Load Rating:242 kN; Da:248 mm; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; Radius:2 mm; d:200 mm; D:280 mm; da:231 mm; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:178 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Radius:1.5 mm; d:140 mm; D:200 mm; Oil Holes:2.5 mm; B:25 mm; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:54.5 kN; da:203 mm; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; D:240 mm; Radius:1 mm; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; D:150 mm; Static Load Rating:63.6 kN; B:20 mm; d:100 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Da:188 mm; B:25 mm; da:168 mm; Dynamic Load Rating:73.1 kN; d:150 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:210 mm; |
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; D:200 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Radius:1.5 mm; d:140 mm; |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Number of Mounting Holes:12; d:115 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; da:168 mm; Da:188 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; B:28 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Thread Size:M3; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:203 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Da:223 mm; Oil Holes:2.5 mm; Radius:1 mm; D:240 mm; B:25 mm; d:190 mm; |
71805CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; d:80 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Da:132 mm; Chamfer:1 mm; D:165 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; d:120 mm; B:16 mm; D:150 mm; |
7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:67.8 kN; d:130 mm; da:148 mm; D:190 mm; B:25 mm; Radius:1.5 mm; Da:168 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Da:289 mm; da:267 mm; B:25 mm; D:310 mm; Static Load Rating:206.4 kN; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:112 mm; B:16 mm; d:100 mm; Static Load Rating:52.3 kN; D:140 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Oil Holes:2.5 mm; |
71812CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video