No. | Brand | B | d | D | a | C | da | Da | 2B |
71906CD/HCP4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71907ACD/P4A | SKF | 16 mm | 100 mm | 140 mm | - | - | 112 mm | 129 mm | - |
7026CD/P4A | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
7030CD/P4ADBA | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71900CD/HCP4ADGA | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
7020CDGA/HCP4A | SKF | 10 mm | 35 mm | 60 mm | - | - | 40 mm | 51.8 mm | - |
71908ACE/P4A | SKF | 1.311 Inch | 33.3 Millimeter | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | - |
71800CD/P4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71808ACD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71806ACD/HCP4 | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
71800ACD/HCP4 | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71813CD/HCP4 | SKF | 8 mm | 25 mm | 41 mm | - | - | 27.9 mm | 35.8 mm | - |
71905ACD/P4ADBC | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71814ACD/HCP4 | SKF | 25 mm | 120 mm | 180 mm | - | - | 138 mm | 158 mm | - |
7038ACD/P4A | SKF | 25 mm | 240 mm | 300 mm | - | - | 257 mm | 279 mm | - |
71907CD/P4ADBB | SKF | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
71904ACDGB/HCP4A | SKF | 16 mm | 100 mm | 140 mm | - | - | 112 mm | 129 mm | - |
71822CD/P4 | SKF | 13 mm | 70 mm | 100 mm | - | - | 77 mm | 92 mm | - |
7034ACD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71904ACD/P4ATBTB | SKF | 15 mm | 35 mm | 95 mm | - | - | 57 mm | 73 mm | - |
71906CDGA/HCP4A | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
71801CD/HCP4 | SKF | 40 mm | 300 mm | 405 mm | - | - | 339 mm | 361 mm | - |
71903ACDGA/HCP4A | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
71902CE/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
7018CD/P4ADBB | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71906CD/P4ADBB | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
7020ACE/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71805ACDGA/HCP4 | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71809ACD/P4TBTL | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; d:180 mm; D:240 mm; B:25 mm; da:198 mm; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; Static Load Rating:109 kN; D:180 mm; B:25 mm; Oil Holes:2.5 mm; da:138 mm; Da:158 mm; d:120 mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Da:92 mm; D:120 mm; Chamfer:0.6 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:8; da:77 mm; B:15 mm; d:55 mm; Thread Size:M5; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:50 mm; da:57.2 mm; Da:72 mm; D:80 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:168 mm; Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; B:28 mm; Outer rings PCD:217 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; d:115 mm; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Radius:0.6 mm; da:22.9 mm; B:8 mm; Dynamic Load Rating:4.1 kN; Da:30.8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; D:36 mm; |
71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:113.6 kN; Radius:1 mm; B:25 mm; Dynamic Load Rating:54.5 kN; d:190 mm; D:240 mm; da:203 mm; Da:223 mm; Oil Holes:2.5 mm; |
71903CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:136 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; B:20 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; Da:120 mm; D:140 mm; Dynamic Load Rating:39.7 kN; B:20 mm; da:104 mm; Oil Holes:2.5 mm; |
71905ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1.5 mm; da:181 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Static Load Rating:137.7 kN; d:160 mm; Da:198 mm; |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:120 mm; Radius:1 mm; Static Load Rating:47.4 kN; B:16 mm; Dynamic Load Rating:30.8 kN; da:104 mm; d:90 mm; D:130 mm; Oil Holes:2.5 mm; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:46.8 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; da:35 mm; D:55 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Oil Holes:1.5 mm; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; da:87 mm; D:110 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Da:102 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:200.6 kN; da:257 mm; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; D:300 mm; d:240 mm; Dynamic Load Rating:90.5 kN; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Da:72 mm; d:50 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; D:80 mm; |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.268; Product Group:M06288; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video