No. | Brand | B | d | D | a | C | da | Da | 2B |
71905ACDGC/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
7038CD/P4A | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71826CD/P4 | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71812CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71805CDGA/HCP4 | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71900ACD/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7020ACEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71903CD/P4ADBC | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
7032CD/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71804CDGA/HCP4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
708CD/HCP4A | SKF | 13 mm | 60 mm | 90 mm | - | - | 67 mm | 82 mm | - |
71802CD/HCP4 | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7036CD/P4ADGA | SKF | 15 mm | 55 mm | 120 mm | - | - | 77 mm | 92 mm | - |
71824CD/P4 | SKF | 25 mm | 300 mm | 360 mm | - | - | 317 mm | 339 mm | - |
7022CD/P4ADBB | SKF | 40 mm | 300 mm | 405 mm | - | - | 339 mm | 361 mm | - |
71903CD/P4A | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71903CD/P4ADBB | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71815ACD/HCP4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
71807ACDGA/HCP4 | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
71809ACD/P4TBTL | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
71908ACDGC/P4A | SKF | - | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - |
71900ACD/P4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71906ACD/P4ADBB | SKF | 25 mm | 120 mm | 180 mm | - | - | 138 mm | 158 mm | - |
71901ACD/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7019ACE/HCP4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
7022ACD/P4A | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
71819CD/P4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
71800CD/HCP4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7036ACD/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; da:161 mm; D:200 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Da:178 mm; Oil Holes:2.5 mm; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:95 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Number of Mounting Holes:8; Thread Size:M4; da:57 mm; Mounting Hole Depth:4.4 mm; Static Load Rating:23.4 kN; Da:73 mm; Oil Holes:3 mm; Mounting Hole Size:4.5 mm; Inner rings PCD:45 mm; Chamfer:0.6 mm; d:35 mm; |
71821ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:240 mm; Da:218 mm; B:25 mm; Oil Holes:2.5 mm; d:180 mm; Radius:1.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:13 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; Da:82 mm; D:90 mm; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Thread Size:M8; B:28 mm; da:168 mm; D:240 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; |
71815ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; da:181 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; Oil Holes:2.5 mm; |
71903CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; da:45 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; D:65 mm; d:40 mm; |
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:22.8 kN; D:110 mm; da:87 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; D:70 mm; d:45 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:50 mm; da:57.2 mm; Da:72 mm; D:80 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; |
71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:60 mm; Dynamic Load Rating:8.5 kN; da:40 mm; Static Load Rating:10 kN; B:10 mm; Radius:0.6 mm; Da:51.8 mm; Oil Holes:1.5 mm; d:35 mm; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:230 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Da:198 mm; da:181 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:132 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; D:150 mm; da:117 mm; d:100 mm; B:20 mm; Radius:1 mm; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; B:10 mm; Da:56.8 mm; da:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; d:40 mm; Static Load Rating:11.6 kN; |
71904ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:238 mm; D:295 mm; Chamfer:2 mm; da:218 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Thread Size:M10; Mounting Hole Depth:10.8 mm; d:160 mm; Static Load Rating:192.3 kN; |
71814ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:44.9 kN; B:20 mm; d:120 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; da:136 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video