No. | Brand | B | d | D | a | C | da | Da | 2B |
71812CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71807CDGA/HCP4 | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71906ACD/P4AQGC | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
71902ACD/P4A | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71808ACD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71904ACD/P4A | SKF | 8 mm | 25 mm | 41 mm | - | - | 27.9 mm | 35.8 mm | - |
7021ACD/P4ADBA | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71814ACDGA/HCP4 | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
71903CD/P4ADBA | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71907ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71904CD/P4ADBA | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
7020ACE/HCP4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71808ACD/HCP4 | SKF | 13 mm | 50 mm | 80 mm | - | - | 57.2 mm | 72 mm | - |
71801CD/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
71907ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71804CDGA/HCP4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71908ACD/P4ADBB | SKF | - | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7020CDGC/P4A | SKF | 30 mm | 250 mm | 330 mm | - | - | 280 mm | 299 mm | - |
7048CD/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71811CD/P4DBA | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71906ACDGB/HCP4A | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
7020ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71800ACD/HCP4 | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
7024ACDGC/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
7020ACD/P4ADBA | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; Da:132 mm; D:165 mm; B:22 mm; Static Load Rating:63.6 kN; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Oil Holes:3 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; |
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:35 mm; Oil Holes:1.5 mm; da:40 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Radius:0.6 mm; D:60 mm; B:10 mm; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; da:317 mm; B:25 mm; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; D:240 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; Da:218 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; |
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:54.5 kN; da:203 mm; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Da:223 mm; D:240 mm; Radius:1 mm; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:168 mm; Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; B:28 mm; Outer rings PCD:217 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; d:115 mm; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:77 mm; Oil Holes:2 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Da:92 mm; B:13 mm; d:70 mm; |
7018CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; B:8 mm; da:27.9 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; d:25 mm; D:41 mm; Da:35.8 mm; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner rings PCD:184 mm; D:295 mm; da:218 mm; Mounting Hole Size:11 mm; B:35 mm; Dynamic Load Rating:102 kN; d:160 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Da:238 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:56.8 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; Static Load Rating:11.6 kN; da:45 mm; D:65 mm; Oil Holes:1.5 mm; B:10 mm; |
71906ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Da:46.8 mm; d:30 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Radius:0.6 mm; da:35 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Da:289 mm; da:267 mm; B:25 mm; D:310 mm; Static Load Rating:206.4 kN; |
71905ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:80.2 kN; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; B:25 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; da:139 mm; D:210 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Thread Size:M8; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; |
7026ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:143 mm; da:126 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Thread Size:M8; B:28 mm; da:168 mm; D:240 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video