No. | Brand | B | d | D | a | C | da | Da | 2B |
71901CD/HCP4A | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
71801ACD/P4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71906ACDGB/HCP4A | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
7028CD/P4ADBA | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
7020ACD/P4ADBC | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71811ACD/P4 | SKF | 40 mm | 250 mm | 355 mm | - | - | 289 mm | 311 mm | - |
71812CDGA/HCP4 | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
709CD/HCP4ADGA | SKF | 8 mm | 20 mm | 36 mm | - | - | 22.9 mm | 30.8 mm | - |
71807CD/P4 | SKF | 8 mm | 25 mm | 41 mm | - | - | 27.9 mm | 35.8 mm | - |
71805ACD/HCP4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
7020CE/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
7032CD/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71901CD/P4ADBA | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
7020ACDGC/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71907ACD/P4ADBB | SKF | 15.512 Inch | 394 Millimeter | 11.811 Inch | 300 Millimeter | 7.598 Inch | 193 Millimeter | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7048ACD/P4A | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
71901ACD/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | 203 mm | 223 mm | - |
7021ACD/P4ADBA | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71905ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
7036ACD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71903CD/P4ADBA | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7026ACD/P4ATBTB | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71818ACD/P4 | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71908CD/HCP4ADGA | SKF | - | 1.2500 in | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71826ACD/P4 | SKF | 13 mm | 60 mm | 90 mm | - | - | 67 mm | 82 mm | - |
7028ACD/P4ADGC | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71905ACD/P4ADBB | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; D:110 mm; Radius:0.6 mm; d:80 mm; Static Load Rating:34.2 kN; da:87 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; d:250 mm; da:280 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Da:92 mm; D:120 mm; Chamfer:0.6 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:8; da:77 mm; B:15 mm; d:55 mm; Thread Size:M5; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; Da:158 mm; d:120 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Oil Holes:2.5 mm; D:180 mm; Radius:1.5 mm; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:178 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Radius:1.5 mm; d:140 mm; D:200 mm; Oil Holes:2.5 mm; B:25 mm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:61.8 mm; Dynamic Load Rating:9.6 kN; B:10 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; d:45 mm; Oil Holes:1.5 mm; da:50 mm; D:70 mm; |
7038ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; Oil Holes:2.5 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; Radius:2 mm; da:257 mm; B:25 mm; Static Load Rating:200.6 kN; d:240 mm; |
71900CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; Oil Holes:2.5 mm; D:140 mm; da:104 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:120 mm; Dynamic Load Rating:30.8 kN; D:130 mm; Oil Holes:2.5 mm; Radius:1 mm; da:104 mm; d:90 mm; Static Load Rating:47.4 kN; B:16 mm; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:117 mm; Static Load Rating:63.6 kN; Da:132 mm; Number of Mounting Holes:10; D:165 mm; Chamfer:1 mm; Thread Size:M3; Dynamic Load Rating:40.4 kN; d:80 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; B:22 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; da:40 mm; Radius:0.6 mm; d:35 mm; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:230 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Da:198 mm; da:181 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
71907ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; D:80 mm; Oil Holes:2 mm; Da:72 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Static Load Rating:23.4 kN; d:50 mm; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:218 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; d:180 mm; D:240 mm; B:25 mm; da:198 mm; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:27.9 mm; Da:35.8 mm; D:41 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; B:8 mm; d:25 mm; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Radius:2.5 mm; B:35 mm; D:480 mm; d:400 mm; da:426 mm; Static Load Rating:523.9 kN; Da:447 mm; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video