No. | Brand | B | d | D | a | C | da | Da | 2B |
71810ACD/P4 | SKF | 25 mm | 250 mm | 310 mm | - | - | 267 mm | 289 mm | - |
7019ACE/HCP4ADGA | SKF | 30 mm | 200 mm | 280 mm | - | - | 231 mm | 248 mm | - |
71811CD/P4 | SKF | 25 mm | 250 mm | 310 mm | - | - | 267 mm | 289 mm | - |
7022ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71802ACD/P4 | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
7030CD/P4ADBA | SKF | 12 mm | 20 mm | 70 mm | - | - | 35 mm | 47 mm | - |
71817ACD/P4 | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
7020ACD/P4ADGC | SKF | 25 mm | 300 mm | 360 mm | - | - | 317 mm | 339 mm | - |
71907CD/HCP4ADGA | SKF | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - |
7018CD/P4ADT | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
7032ACD/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71905ACD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71906CD/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
7020ACD/P4ADBB | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
7028ACD/P4A | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
7020CD/P4ADBA | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
71901CD/P4ADBA | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71905CD/P4ADBA | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
7020ACDGC/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71907ACD/P4AQBTB | SKF | 40 mm | 130 mm | 230 mm | 32 mm | 40 mm | - | - | 80 mm |
7020ACE/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71801ACD/P4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71905ACDGA/HCP4A | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
7024CD/P4A | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
7030CD/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
71906ACD/P4A | SKF | 20 mm | 100 mm | 150 mm | - | - | 117 mm | 132 mm | - |
71803CD/P4 | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71814CD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71807ACDGA/HCP4 | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
71810CD/P4 | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Oil Holes:6 mm; D:295 mm; Da:238 mm; B:35 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; da:126 mm; B:20 mm; D:160 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; d:110 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:109 mm; B:16 mm; d:80 mm; Oil Holes:2.5 mm; D:120 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:181 mm; D:220 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.268; Product Group:M06288; |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; Da:132 mm; D:165 mm; B:22 mm; Static Load Rating:63.6 kN; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Oil Holes:3 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Thread Size:M12; Mounting Hole Depth:13.0 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Da:299 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; D:380 mm; Mounting Hole Size:14 mm; da:277 mm; d:210 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; |
71906ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:242 kN; Da:248 mm; Dynamic Load Rating:122.9 kN; d:200 mm; D:280 mm; B:30 mm; Radius:2 mm; Oil Holes:3 mm; da:231 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:210 mm; Outer rings PCD:187 mm; Da:157 mm; B:25 mm; Inner rings PCD:112 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:139 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Static Load Rating:80.2 kN; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:16 mm; d:120 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Da:143 mm; da:126 mm; D:150 mm; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:13 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; Da:82 mm; D:90 mm; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:109 kN; D:180 mm; Da:158 mm; Radius:1.5 mm; da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; Static Load Rating:109 kN; D:180 mm; B:25 mm; Oil Holes:2.5 mm; da:138 mm; Da:158 mm; d:120 mm; |
71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:30 mm; d:250 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; D:330 mm; Static Load Rating:286.2 kN; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:76.9 kN; B:20 mm; D:170 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; da:136 mm; |
71907ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.361; Product Group:M06288; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video