No. | Brand | B | d | D | a | C | da | Da | 2B |
7019CD/HCP4ADGA | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
7038CD/P4ADGA | SKF | 35 mm | 400 mm | 480 mm | - | - | 426 mm | 447 mm | - |
7020ACD/P4ATBTB | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
71808ACD/HCP4 | SKF | 13 mm | 50 mm | 80 mm | - | - | 57.2 mm | 72 mm | - |
71821ACD/P4 | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71906CD/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71812CD/P4 | SKF | 25 mm | 160 mm | 220 mm | - | - | 181 mm | 198 mm | - |
71905CD/HCP4ADGA | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71908CD/HCP4A | SKF | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
71904CD/P4ADBA | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
709CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | 168 mm | 188 mm | - |
71907ACD/P4AQBTB | SKF | 40 mm | 130 mm | 230 mm | 32 mm | 40 mm | - | - | 80 mm |
71800CD/HCP4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71904CD/P4ADBC | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
71807ACD/P4TBTL | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
71811CD/P4 | SKF | 25 mm | 250 mm | 310 mm | - | - | 267 mm | 289 mm | - |
7022ACD/P4ATBTB | SKF | 16 mm | 100 mm | 140 mm | - | - | 112 mm | 129 mm | - |
7026ACD/P4AQBCC | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
71808ACD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | 168 mm | 188 mm | - |
71816CD/P4 | SKF | 25 mm | 130 mm | 190 mm | - | - | 148 mm | 168 mm | - |
71905ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71906CD/HCP4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71907ACD/P4ATBTB | SKF | - | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
71903CD/P4ADBC | SKF | 20 mm | 120 mm | 170 mm | - | - | 136 mm | 153 mm | - |
7020ACE/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
71802ACD/P4 | SKF | 30 mm | 150 mm | 230 mm | - | - | 181 mm | 198 mm | - |
7040CD/P4ADGB | SKF | 13 mm | 80 mm | 110 mm | - | - | 87 mm | 102 mm | - |
71905CD/P4A | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
71906ACDGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:4.8 kN; Oil Holes:1.5 mm; Dynamic Load Rating:4.5 kN; B:8 mm; D:41 mm; da:27.9 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:181 mm; D:220 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:109 mm; B:16 mm; d:80 mm; Oil Holes:2.5 mm; D:120 mm; da:92 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; da:112 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; Da:129 mm; Oil Holes:2.5 mm; D:140 mm; d:100 mm; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:150 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; |
71801CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:300 mm; Radius:2.5 mm; D:405 mm; B:40 mm; Dynamic Load Rating:227 kN; Da:361 mm; da:339 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; d:70 mm; da:77 mm; Dynamic Load Rating:21.7 kN; D:100 mm; B:13 mm; Da:92 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:166.4 kN; D:260 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; d:200 mm; Da:238 mm; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:44.8 kN; Oil Holes:2.5 mm; da:92 mm; D:120 mm; d:80 mm; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Da:109 mm; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:200 mm; Da:178 mm; Radius:1.5 mm; d:140 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; da:317 mm; B:25 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Radius:2 mm; d:250 mm; da:280 mm; D:330 mm; Oil Holes:3 mm; B:30 mm; Dynamic Load Rating:142 kN; Da:299 mm; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:95 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Number of Mounting Holes:8; Thread Size:M4; da:57 mm; Mounting Hole Depth:4.4 mm; Static Load Rating:23.4 kN; Da:73 mm; Oil Holes:3 mm; Mounting Hole Size:4.5 mm; Inner rings PCD:45 mm; Chamfer:0.6 mm; d:35 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; da:126 mm; B:20 mm; D:160 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; d:110 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:65 mm; B:10 mm; Da:56.8 mm; da:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; d:40 mm; Static Load Rating:11.6 kN; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:136 mm; Da:153 mm; Oil Holes:2.5 mm; D:170 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; d:120 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video