No. | Brand | B | d | D | a | C | da | Da | 2B |
708ACD/P4A | SKF | 13 mm | 70 mm | 100 mm | - | - | 77 mm | 92 mm | - |
71902ACD/P4A | SKF | 25 mm | 180 mm | 240 mm | - | - | 198 mm | 218 mm | - |
71800ACD/HCP4 | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71905ACD/P4A | SKF | 20 mm | 170 mm | 220 mm | - | - | 183 mm | 203 mm | - |
7019CD/P4A | SKF | 22 mm | 80 mm | 165 mm | - | - | 117 mm | 132 mm | - |
71803ACD/P4 | SKF | 25 mm | 140 mm | 200 mm | - | - | 161 mm | 178 mm | - |
71802CDGA/HCP4 | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71907CDGA/HCP4A | SKF | - | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7020CD/P4A | SKF | 35 mm | 200 mm | 295 mm | - | - | 238 mm | 258 mm | - |
7022CD/P4ADBB | SKF | 40 mm | 300 mm | 405 mm | - | - | 339 mm | 361 mm | - |
71804ACD/HCP4 | SKF | 30 mm | 250 mm | 330 mm | - | - | 280 mm | 299 mm | - |
71905ACD/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
7021ACD/P4A | SKF | 16 mm | 90 mm | 130 mm | - | - | 104 mm | 120 mm | - |
7030CD/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | 104 mm | 120 mm | - |
71805ACD/P4 | SKF | 10 mm | 40 mm | 65 mm | - | - | 45 mm | 56.8 mm | - |
7024CD/P4A | SKF | 25 mm | 220 mm | 280 mm | - | - | 237 mm | 259 mm | - |
71900CD/HCP4A | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
7026ACD/P4ATBTB | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
71906CD/P4A | SKF | 10 mm | 45 mm | 70 mm | - | - | 50 mm | 61.8 mm | - |
7032CD/P4A | SKF | 16 mm | 80 mm | 120 mm | - | - | 92 mm | 109 mm | - |
71908CD/HCP4A | SKF | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
7020ACD/P4ADBB | SKF | 20 mm | 110 mm | 160 mm | - | - | 126 mm | 143 mm | - |
7020ACEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | 35 mm | 46.8 mm | - |
71905ACD/P4ADBA | SKF | 25 mm | 200 mm | 260 mm | - | - | 218 mm | 238 mm | - |
71805ACD/HCP4 | SKF | 16 mm | 120 mm | 150 mm | - | - | 126 mm | 143 mm | - |
71824CD/P4 | SKF | 25 mm | 300 mm | 360 mm | - | - | 317 mm | 339 mm | - |
7018CD/P4ADBA | SKF | 25 mm | 90 mm | 210 mm | - | - | 139 mm | 157 mm | - |
71815CD/P4 | SKF | 35 mm | 300 mm | 395 mm | - | - | 337 mm | 359 mm | - |
7020ACD/P4ADBC | SKF | 35 mm | 160 mm | 295 mm | - | - | 218 mm | 238 mm | - |
7021CD/P4A | SKF | 40 mm | 210 mm | 380 mm | - | - | 277 mm | 299 mm | - |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; d:120 mm; B:16 mm; D:150 mm; |
7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:40 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; da:339 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Da:361 mm; D:405 mm; d:300 mm; |
71807ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; da:45 mm; D:65 mm; Da:56.8 mm; Static Load Rating:11.6 kN; d:40 mm; |
71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:132 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; D:150 mm; da:117 mm; d:100 mm; B:20 mm; Radius:1 mm; |
71805CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:150 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; B:30 mm; Oil Holes:3 mm; da:181 mm; Da:198 mm; D:230 mm; Dynamic Load Rating:114.3 kN; |
71906CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Thread Size:M3; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; D:165 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; |
71903CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; da:45 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; D:65 mm; d:40 mm; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:46.8 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; da:35 mm; D:55 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Oil Holes:1.5 mm; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Oil Holes:6 mm; D:295 mm; Da:238 mm; B:35 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:160 mm; da:218 mm; Oil Holes:6 mm; D:295 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; B:35 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; Thread Size:M3; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Chamfer:2 mm; Da:238 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; d:70 mm; da:77 mm; Dynamic Load Rating:21.7 kN; D:100 mm; B:13 mm; Da:92 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; |
7020CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:60 mm; B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm; da:40 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; |
7034ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:67 mm; d:60 mm; B:13 mm; Da:82 mm; Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:27 kN; D:90 mm; Dynamic Load Rating:20.3 kN; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; D:110 mm; Radius:0.6 mm; d:80 mm; Static Load Rating:34.2 kN; da:87 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; |
71905ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; da:112 mm; Oil Holes:2.5 mm; D:140 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; d:100 mm; B:16 mm; Da:129 mm; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Depth:3.3 mm; Chamfer:0.6 mm; Da:47 mm; d:20 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; D:70 mm; B:12 mm; Oil Holes:3 mm; Thread Size:M3; Outer rings PCD:57 mm; Dynamic Load Rating:8.26 kN; Number of Mounting Holes:6; da:35 mm; Mounting Hole Countersink Diameter:6.5 mm; Static Load Rating:9.16 kN; |
7018CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video