No. | Brand | D | T | s | N | A | R | h | m |
65BNR10STSUELP3 | NSK | 68 mm | - | - | - | - | - | - | - |
7215A5TRSUMP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | 520 mm | - | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | 130 mm | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | 55 mm / The bearing | - | - | - | - | - | - | M10X1 |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | 100 mm | - | - | - | 77,5 mm | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | 215 mm | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | 69,85 mm | 66,675 mm | - | - | - | 0,8 mm | - | - |
70BNR10STV1VSULP3 | NSK | 3.5433 in | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | 1000 mm | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | 9.0000 in | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 NSK Super Precision Bearings | d:18 mm; Size (mm):18x30x24; Outer Diameter (mm):30; Ew:24 mm; D:30 mm; Bearing number:RNAO18x30x24; Width (mm):24; B:24 mm; Fw:18 mm; Bore Diameter (mm):18; C:24 mm; |
50BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):85; d:85 mm; Bearing number:NH217; C:28 mm; D:150 mm; Outer Diameter (mm):150; B1:8 mm; Width (mm):28; B2:12,5 mm; B:28 mm; Size (mm):85x150x28; |
7913A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):10,000; Bearing number:RNA0-4X10X7X; C:7,000 mm; Width (mm):7,000; Bore Diameter (mm):4,000; D:10,000 mm; Fw:4,000 mm; Size (mm):4x10x7; |
7013CTRDULP3 NSK Super Precision Bearings | C:16,67 mm; Bore Diameter (mm):25,4; Db:61 mm; Characteristic inner ring frequency, BPFI:10.24 Hz; T:21,433 mm; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; (Oil) Lubrication Speed:8 100 r/min; D:64,292 mm; ra max:1.5 mm; Calculation factor (Y0):0,6; Product Group:B04334; Inventory:0.0; B:21,433 mm; Rating life coefficient, A2:1.4; Nlim (oil):8,100 rpm; Width (mm):21,433; Dynamic load, C:51.5 kN; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | B:41 mm; Width (mm):41; Basic static load rating (C0):26,4 kN; C:38 mm; Bore Diameter (mm):40; Inventory:0.0; Weight:0,7 Kg; Outer Diameter (mm):76; D:76 mm; Basic dynamic load rating (C):35 kN; Product Group:B00234; ry:1,8 mm; Size (mm):40x76x41; rx:3 mm; Manufacturer Name:NTN; Category:Bearings; ℓ:56,8 Tolerance h14; Minimum Buy Quantity:N/A; Weight / Kilogram:0.696; d:40 mm; |
7014CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):28; Weight:0,05 Kg; Angle (α):25 °; Basic dynamic load rating (C):8,2 kN; d:12 mm; Basic static load rating (C0):4,9 kN; Size (mm):12x28x8; r min.:0,3 mm; Bore Diameter (mm):12; C:8 mm; Bearing number:7001DB; (Grease) Lubrication Speed:21000 r/min; B:8 mm; D:28 mm; 2B:16 mm; Width (mm):8; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | Size (mm):25x32x24; Basic static load rating (C0):36,7 kN; Bore Diameter (mm):25; B:24 mm; Ew:32 mm; Bearing number:RS253224; Outer Diameter (mm):32; Width (mm):24; Fw:25 mm; Weight:0,043 Kg; Basic dynamic load rating (C):26,4 kN; |
7214CTYNSULP4 NSK Super Precision Bearings | B:14,26 mm; Bore Diameter (mm):20; d:20 mm; (Grease) Lubrication Speed:7500 r/min; Size (mm):20x50.005x13.495; Outer Diameter (mm):50,005; Basic dynamic load rating (C):26 kN; Basic static load rating (C0):27,9 kN; C:9,525 mm; Width (mm):13,495; T:13,495 mm; Weight:0,138 Kg; Bearing number:07079/07196; D:50,005 mm; |
7216A5TRSULP3 NSK Super Precision Bearings | D:360 mm; d:170 mm; C:72 mm; Outer Diameter (mm):360; Bore Diameter (mm):170; Size (mm):170x360x72; Bearing number:NF334; B:72 mm; Width (mm):72; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings | C:65 mm; Bearing number:AC6848B; Basic dynamic load rating (C):354 kN; Weight:35,7 Kg; Size (mm):340x479.5x65; r min.:3 mm; B:65 mm; Bore Diameter (mm):340; d:340 mm; Outer Diameter (mm):479,5; Width (mm):65; D:479,5 mm; a:204,5 mm; r1 min.:1,1 mm; |
7916A5TRSULP3 NSK Super Precision Bearings | e - Geometry Factor:0.24; Pre Install Clearance Max:0.0055 in; Eng Internal Radial Clearance - Min:0.0043; Weight:70.0 lb; Dimension E:2.38 in; Bearing Number:22220; Dimension A:4.41 in; Grease Lubrication - T Seal:1600 rpm; UPC Code:0883450051026; Dimension B:8.45 in; C - Dynamic Load (Basic):97700 lb; Oil Lubrication - M/N Seal:1200 rpm; Eng Internal Radial Clearance - Max:0.0055; Full Timken Part Number:QVPG20V090SB; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Bearing number:RB 35020; B:20 mm; r min.:3 mm; Basic dynamic load rating (C):54,1 kN; Outer Diameter (mm):400; ds:363 mm; Size (mm):350x400x20; Width (mm):20; D:400 mm; Bore Diameter (mm):350; dh:383 mm; Weight:3,9 Kg; d:350 mm; Dp:373,4 mm; a:3,5 mm; b:1,6 mm; |
7212CTRDULP3 NSK Super Precision Bearings | Mounting Hole Pitch Dia. (dp):54; Shaft Dia., Nominal (d):40.0000; Outer Diameter (mm):66; Housing Counterbore Depth (Ha):1.00; Washer Thickness Tolerance (S3 tol.) - +0.0 / -0.05:+0.0 / 0.05; Mounting Hole Dia. (dm):4.000; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; Housing Counterbore Diameter, Nominal (HD):66.000; Washer Outside Diameter Tolerance (Do tol.) - +0.0 / -0.25:+0.0 / 0.25; |
7013CTRDUDLP3 NSK Super Precision Bearings | C0:53; SRI:9.86; Weight / Kilogram:1.41; LangID:1; da min.:89 mm; Rolling Element:Ball Bearing; mass:1.42; Size (mm):80x140x26; DA_:19.05; Manufacturer Name:NSK; Weight:1,42 Kg; Enclosure:2 Seals; Da max.:131 mm; Basic static load rating (C0):53 kN; ra max.:2 mm; da min:89; B:26 mm; Product Group:B00308; Manufacturer Item Number:6216DDU; |
7912A5TRDULP3 NSK Super Precision Bearings | D2:31 mm; Weight:0,464 Kg; l2 max.:26,5 mm; S1:20 mm; l1 min.:25 mm; d2:23 mm; Thread (G) - 3/4-16:3/416; Bearing number:SQYL19-RS; L1:71 mm; I:90 mm; D3:44 mm; S2:27 mm; L2:10 mm; d3:45 mm; Angle:20 °; l3 min.:68 mm; L:93 mm; D1:25 mm; L3:34 mm; |
7216CTRDUMP3 NSK Super Precision Bearings | B:24 mm; Width (mm):24; (Grease) Lubrication Speed:9000 r/min; Weight:0,345 Kg; d:25 mm; F:35 mm; Basic static load rating (C0):41 kN; Basic dynamic load rating (C):42,5 kN; Size (mm):25x62x24; D:62 mm; C:24 mm; Bearing number:NUP2305; Outer Diameter (mm):62; Bore Diameter (mm):25; |
65BNR10STYNDUELP3 NSK Super Precision Bearings Video