No. | Brand | D | T | s | N | A | R | h | m |
70BNR10STSUELP3 | NSK | - | - | - | - | 292 mm | - | - | - |
70BNR10STYNDUELP3 | NSK | 35.7 mm | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | - | 18,2 mm | 17 mm | 48 mm | - | - | - |
7017A5TRDULP3 | NSK | 1000 mm | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | 68 mm | 19 mm | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | 55 mm / The bearing | - | - | - | - | - | - | M10X1 |
7013CTRDULP3 | NSK | 64,292 mm | 21,433 mm | - | - | - | - | - | - |
65BNR10XTV1VSUELP3 | NSK | - | 19,812 mm | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | 22 mm | - | - | - | - | 18 mm | - | - |
70BER10STSUELP3 | NSK | 50 mm | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | 360.000 mm | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | 37 mm | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | 288,925 mm | 63,5 mm | - | - | - | - | - | - |
7014CTRSUMP3 | NSK | 84,138 mm | 30,162 mm | - | - | - | - | - | - |
7917A5TRSULP3 NSK Super Precision Bearings | Bearing number:7900CDLLBG/GNP42; B:6 mm; D:22 mm; d:10 mm; C:6 mm; Size (mm):10x22x6; Width (mm):6; Outer Diameter (mm):22; Bore Diameter (mm):10; Angle (α):15 °; |
7912CTRSUMP3 NSK Super Precision Bearings | Enclosure:Snap Ring Groove wit; Dx:108 mm; Basic dynamic load rating (C):67,5 kN; C:33.3 mm; Basic static load rating (C0):56,5 kN; Da:91 mm; D2:106.5 mm; B:33.3 mm; r min.:1.5 mm; Limiting Speed - Oil:6,300 rpm; Bore Size:55 mm; Dynamic Load Rating:67,500 N; Weight:0.960 Kg; Bore Type:Cylindrical Bore; (Grease) Lubrication Speed:4500 r/min; Width:33.3 mm; Outer Diameter (mm):100; Static Load Rating:56,500 N; |
7914CTRDUMP3 NSK Super Precision Bearings | D:37 mm; Basic dynamic load rating (C):22 kN; Bearing number:NK28/20; Bore Diameter (mm):28; C:20 mm; Basic static load rating (C0):34 kN; Weight:0,052 Kg; Size (mm):28x37x20; Width (mm):20; (Grease) Lubrication Speed:9500 r/min; d:28 mm; Outer Diameter (mm):37; |
7013A5TRDUMP3 NSK Super Precision Bearings | D:948 mm; La:920 mm; Di:845,5 mm; Static load rating radial (C0):224 kN; Bearing number:VLI 20 0844 N; Li:805 mm; ni:20 mm; Outer Diameter (mm):948; daZT:841 mm; DaZT:946 mm; m:8 mm; Da:948 mm; da:842,5 mm; Dynamic load rating radial (C):145 kN; di:736 mm; d:736 mm; Z:94 mm; Bore Diameter (mm):736; Weight:61,5 Kg; d0:752 mm; |
7014CTRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):180; d:180 mm; Bearing number:N3236; D:320 mm; C:112 mm; Outer Diameter (mm):320; Width (mm):112; Size (mm):180x320x112; B:112 mm; |
7914A5TRDUMP3 NSK Super Precision Bearings | B:21 mm; Size (mm):55x100x21; Bore Diameter (mm):55; d:55 mm; C:21 mm; D:100 mm; Width (mm):21; Bearing number:7211B; Outer Diameter (mm):100; |
7212CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):120; r min.:0,6 mm; Width (mm):16; Weight:0,74 Kg; D:120 mm; d:80 mm; Bearing number:CRBH 8016 A UU; B:16 mm; Size (mm):80x120x16; Da:112 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):32 100 kN; da:88 mm; |
7014A5TRDUMP3 NSK Super Precision Bearings | Da2 (max):175 mm; Outside Diameter:180 mm; Enclosure:Open; r1:1 mm; Bore Diameter (mm):120; Basic dynamic load rating (C):109 kN; Angle (α):15 °; Bore Size:120 mm; Static Load Rating:112,000 N; ra1 (max):1 mm; Da max.:172 mm; Limiting Speed - Oil:7,300 rpm; Bore Type:Cylindrical Bore; Basic static load rating (C0):112 kN; r1 min.:1 mm; Fillet Radius/Chamfer:2 mm; da2 (min):128 mm; Bearing number:7024C; |
7013CTRDUMP3 NSK Super Precision Bearings | Bearing number:61817; C:13 mm; Size (mm):85x110x13; D:110 mm; B:13 mm; Outer Diameter (mm):110; Bore Diameter (mm):85; d:85 mm; Width (mm):13; |
7914A5TRDUDMP3 NSK Super Precision Bearings | Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; Enclosure:2 Metal Shields; Bore:1.181 Inch | 30 Mill; r min.:1.1 mm; Number of Bearings:1 (Single); Bore Diameter (mm):30; a:36.2 mm; Bearing number:5306ZZ; da max:41.3 mm; Keyword String:Angular Contact; C:30.2 mm; Noun:Bearing; Inch - Metric:Metric; Cage Material:Steel; B:30.2 mm; da min.:37 mm; Category:Angular Contact Ball; Flush Ground:No; |
7017A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):58; Fw:50 mm; Cu:8.80; C0r:62.2; Weight:0.072 Kg; Basic static load rating (C0):62.2 kN; Size (mm):50x58x20; Bearing number:HK5020; Oil lub.:6300; Mounting inner ring:JR45x50x20; D:58 mm; Bore Diameter (mm):50; r5 min.:1 mm; C3(min):�\; Bearing No.:HK5020; Width (mm):20; Grease lub.:4100; rs(min):1; Cr:30.9; (Refer.)Mass(kg):0.072; |
7914A5TRSULP3 NSK Super Precision Bearings | d:850 mm; (Grease) Lubrication Speed:229,5 r/min; Outer Diameter (mm):1360; B:500 mm; D:1360 mm; Weight:2710 Kg; C:500 mm; Bearing number:241/850; K:12 mm; Bore Diameter (mm):850; Width (mm):500; Basic dynamic load rating (C):19796 kN; Basic static load rating (C0):44100 kN; Size (mm):850x1360x500; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | d:65 mm; B:31 mm; Bearing number:22213CJ; da:78 mm; Size (mm):65x120x31; Da:109 mm; Width (mm):31; Bore Diameter (mm):65; R:1,5 mm; D:120 mm; C:31 mm; Outer Diameter (mm):120; |
7013A5TRSUMP3 NSK Super Precision Bearings | Ew:40 mm; Bearing number:K35×40×26ZW; Weight:0.037 Kg; Fw:35 mm; Outer Diameter (mm):40; (Grease) Lubrication Speed:7500 r/min; Bc:26 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):26,1 kN; Basic static load rating (C0):50 kN; |
7915CTRDUDLP3 NSK Super Precision Bearings | Bearing number:51248 M; Weight:23 Kg; D:340 mm; Width (mm):78; Size (mm):240x340x78; Outer Diameter (mm):340; H:78 mm; Basic dynamic load rating (C):453 kN; d1:355 mm; d:240 mm; Basic static load rating (C0):1960 kN; (Grease) Lubrication Speed:842 r/min; D1:244 mm; Bore Diameter (mm):240; |
70BER10STSUELP3 NSK Super Precision Bearings | C:14 mm; Outer Diameter (mm):50; da max:27 mm; D:50 mm; Width (mm):14; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:14000 r/min; Basic dynamic load rating (C):12,8 kN; Da max.:45 mm; d:22 mm; Size (mm):22x50x14; B:14 mm; da min.:27 mm; Bearing number:62/22-2RD; Weight:0,118 Kg; ra max.:1 mm; r min.:1 mm; Bore Diameter (mm):22; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings Video